
Pakistán. 1/2 de final. T20
Karachi Whites
99/2 (9.1) : 165/9
Sialkot Region
Mohsin Riaz | 1 - 31 |
Abdullah Shafique | 2 - 44 |
Khawaja Arham | 3 - 86 |
Ahsan Hafeez | 4 - 110 |
Hamza Nazar | 5 - 115 |
Hassan Nawaz | 6 - 118 |
Usama Mir | 7 - 155 |
Ali Afzal | 8 - 163 |
Shoaib Akhtar | 9 - 163 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Khawaja Arham | 40 | 33 | 2 | 3 | 121.21 |
Mohsin Riaz | 15 | 10 | 0 | 2 | 150.00 |
Abdullah Shafique | 8 | 6 | 0 | 1 | 133.33 |
Hassan Nawaz | 43 | 33 | 2 | 2 | 130.30 |
Ahsan Hafeez | 8 | 5 | 0 | 1 | 160.00 |
Hamza Nazar | 2 | 3 | 0 | 0 | 66.67 |
Ali Afzal | 26 | 13 | 1 | 3 | 200.00 |
Usama Mir | 19 | 14 | 3 | 0 | 135.71 |
Sufiyan Muqeem | 1 | 1 | 0 | 0 | 100.00 |
Shoaib Akhtar | 0 | 1 | 0 | 0 | 0.00 |
Mohammad Ali | 1 | 1 | 0 | 0 | 100.00 |
Carreras extra | 2 | ||||
Total | 165 |
9 carreras 9/0 | 1 |
2 carreras 11/0 | 2 |
20 carreras 31/0 | 3 |
5 carreras 36/1 | 4 |
8 carreras 44/2 | 5 |
6 carreras 50/2 | 6 |
2 carreras 52/2 | 7 |
5 carreras 57/2 | 8 |
10 carreras 67/2 | 9 |
11 carreras 78/2 | 10 |
8 carreras 86/2 | 11 |
2 carreras 88/3 | 12 |
22 carreras 110/3 | 13 |
4 carreras 114/4 | 14 |
2 carreras 116/5 | 15 |
5 carreras 121/6 | 16 |
15 carreras 136/6 | 17 |
9 carreras 145/6 | 18 |
10 carreras 155/7 | 19 |
10 carreras 165/9 | 20 |
Eventos rápidos