
India. T20
Radha Madhav Cricket Club (Femenino)
139/3 (18.0) : 0
Rani Laxmi Bai X1 (Femenino)
1 - 33 | |
2 - 88 | |
3 - 88 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 139 |
8 carreras 139/3 | 18 |
5 carreras 131/3 | 17 |
6 carreras 126/3 | 16 |
6 carreras 120/3 | 15 |
11 carreras 114/3 | 14 |
4 carreras 103/3 | 13 |
7 carreras 99/3 | 12 |
4 carreras 92/3 | 11 |
9 carreras 88/1 | 10 |
6 carreras 79/1 | 9 |
9 carreras 73/1 | 8 |
10 carreras 64/1 | 7 |
13 carreras 54/1 | 6 |
9 carreras 41/1 | 5 |
5 carreras 32/0 | 4 |
12 carreras 27/0 | 3 |
8 carreras 15/0 | 2 |
7 carreras 7/0 | 1 |
Radha Madhav Cricket Club (Femenino) - Rani Laxmi Bai X1 (Femenino) apuestas en directo
Eventos populares y noticias deportivas
Useful links
Live
Críquet Live
- Sri Lanka A (Femenino) vs Nueva Zelanda A (Femenino)
- ITF. Andong. Doubles
- Malaysia. Inter State Premier Cup
- Nepal. Madhesh League. Mujeres
- India. Victory Cup
- Kuwait. Ramadan League T10
- KSR Tournament. Women
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series