
Nepal. ODI
Lumbini Province
4/0 (1.5) : 168/10
Sudur Paschim Province
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ranjeet Khatri Khadka | 4 | 5 | 1 | 0 | 80.00 |
Aakash Tripathi | 0 | 6 | 0 | 0 | 0.00 |
Dinesh Bohara | 0 | 0 | 0 | 0 | 0.00 |
Prajjwol Thapa | 0 | 0 | 0 | 0 | 0.00 |
Salahuddin Khan | 0 | 0 | 0 | 0 | 0.00 |
Sumit Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Santosh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Thapa | 0 | 0 | 0 | 0 | 0.00 |
Darsh Sonar | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 0 | ||||
Total | 4 |
0 carreras 0/0 | 1 |
Tiempo reglamentario