
Nepal. Round Robin. ODI
Gandaki Province
14/0 (4.0) : 207/10
Lumbini Province
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cibrin Shrestha | 1 | 15 | 0 | 0 | 6.67 |
Arjun Kumal | 8 | 9 | 2 | 0 | 88.89 |
Gaurav Bishwokarma | 0 | 0 | 0 | 0 | 0.00 |
Muskhan Thapa | 0 | 0 | 0 | 0 | 0.00 |
Vansh Chhetri | 0 | 0 | 0 | 0 | 0.00 |
Deepak Dumre | 0 | 0 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Kamal Pariyar | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Poudel | 0 | 0 | 0 | 0 | 0.00 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 5 | ||||
Total | 14 |
0 carreras 14/0 | 4 |
2 carreras 14/0 | 3 |
1 carreras 12/0 | 2 |
11 carreras 11/0 | 1 |
Tiempo reglamentario
Gandaki Province - Lumbini Province apuestas en directo
Eventos populares y noticias deportivas
Useful links
Live
Críquet Live
- Australia. sub-19. Tri-Nation Series. Mujeres
- Australian. Brisbane Champions League
- Nepal. Prime Minister Cup
- India. Maharashtra Champions Trophy
- Hong Kong. SEL. División 1
- Agra District Womens League
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
- Cyber Indian League 24