
Round Robin. ODI
Nepal
200/10 : 124/4 (31.0)
Emiratos Árabes Unidos
Adeeb Usmani | 1 - 3 |
Muhammad Shahdad | 2 - 5 |
Aryansh Sharma | 3 - 39 |
Harpreet Singh Bhatia | 4 - 73 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aryansh Sharma | 18 | 29 | 4 | 0 | 62.07 |
Adeeb Usmani | 1 | 10 | 0 | 0 | 10.00 |
Muhammad Shahdad | 2 | 4 | 0 | 0 | 50.00 |
Harpreet Singh Bhatia | 39 | 52 | 5 | 0 | 75.00 |
Akshdeep Nath | 29 | 49 | 1 | 0 | 59.18 |
Muhammad Waseem 1994 | 32 | 42 | 3 | 1 | 76.19 |
Nilansh Keswani | 0 | 0 | 0 | 0 | 0.00 |
Khuzaima Bin Tanvir | 0 | 0 | 0 | 0 | 0.00 |
Ali Haider | 0 | 0 | 0 | 0 | 0.00 |
Ajay Kumar | 0 | 0 | 0 | 0 | 0.00 |
Junaid Siddique | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 3 | ||||
Total | 124 |
6 carreras 124/4 | 31 |
2 carreras 118/4 | 30 |
2 carreras 116/4 | 29 |
3 carreras 114/4 | 28 |
1 carreras 111/4 | 27 |
7 carreras 110/4 | 26 |
9 carreras 103/4 | 25 |
3 carreras 94/4 | 24 |
5 carreras 91/4 | 23 |
2 carreras 86/4 | 22 |
1 carreras 84/4 | 21 |
7 carreras 83/4 | 20 |
3 carreras 76/4 | 19 |
4 carreras 73/3 | 18 |
0 carreras 69/3 | 17 |
3 carreras 69/3 | 16 |
6 carreras 66/3 | 15 |
0 carreras 60/3 | 14 |
3 carreras 60/3 | 13 |
3 carreras 57/3 | 12 |
15 carreras 54/3 | 11 |
4 carreras 39/3 | 10 |
6 carreras 35/2 | 9 |
5 carreras 29/2 | 8 |
5 carreras 24/2 | 7 |
4 carreras 19/2 | 6 |
6 carreras 15/2 | 5 |
4 carreras 9/2 | 4 |
3 carreras 5/2 | 3 |
0 carreras 2/0 | 2 |
2 carreras 2/0 | 1 |
Eventos rápidos
Nepal - Emiratos Árabes Unidos apuestas en directo
Eventos populares y noticias deportivas
Useful links
Live
Críquet Live
- Bangladesh (Femenino) contra Sri Lanka (Femenino)
- Copa Mundial. Liga 2
- Sri Lanka A vs New Zealand A
- Malasia. Inter State Challenge Cup
- BIFA Cup. Mujeres
- India. Siyon Sports Plate League
- K P Dandapani Memorial All Kerala Inter Bar Tournament
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. Medchal Premier League
- India. Sarsangan Super Series
- Chennai daily cricket