
ODI
Nepal
152/6 (35.1) : 305/8
Omán
Kushal Bhurtel | 1 - 1 |
Aasif Sheikh | 2 - 33 |
Rohit Paudel | 3 - 54 |
Basir Ahamad | 4 - 57 |
Bhim Sharki | 5 - 71 |
Aarif Sheikh | 6 - 108 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel | 1 | 3 | 0 | 0 | 33.33 |
Aasif Sheikh | 19 | 25 | 2 | 0 | 76.00 |
Bhim Sharki | 28 | 56 | 3 | 0 | 50.00 |
Rohit Paudel | 10 | 23 | 0 | 0 | 43.48 |
Basir Ahamad | 1 | 5 | 0 | 0 | 20.00 |
Dipendra Singh Airee | 60 | 61 | 7 | 1 | 98.36 |
Aarif Sheikh | 14 | 22 | 0 | 0 | 63.64 |
Gulsan Jha | 14 | 16 | 2 | 0 | 87.50 |
Sompal Kami | 0 | 0 | 0 | 0 | 0.00 |
Karan KC | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 5 | ||||
Total | 152 |
9 carreras 151/6 | 35 |
3 carreras 142/6 | 34 |
7 carreras 139/6 | 33 |
6 carreras 132/6 | 32 |
7 carreras 126/6 | 31 |
7 carreras 119/6 | 30 |
4 carreras 112/6 | 29 |
4 carreras 108/6 | 28 |
10 carreras 104/5 | 27 |
2 carreras 94/5 | 26 |
5 carreras 92/5 | 25 |
3 carreras 87/5 | 24 |
5 carreras 84/5 | 23 |
2 carreras 79/5 | 22 |
6 carreras 77/5 | 21 |
5 carreras 71/4 | 20 |
3 carreras 66/4 | 19 |
6 carreras 63/4 | 18 |
3 carreras 57/3 | 17 |
2 carreras 54/3 | 16 |
3 carreras 52/2 | 15 |
5 carreras 49/2 | 14 |
4 carreras 44/2 | 13 |
1 carreras 40/2 | 12 |
3 carreras 39/2 | 11 |
1 carreras 36/2 | 10 |
2 carreras 35/2 | 9 |
1 carreras 33/2 | 8 |
4 carreras 32/1 | 7 |
2 carreras 28/1 | 6 |
9 carreras 26/1 | 5 |
5 carreras 17/1 | 4 |
11 carreras 12/1 | 3 |
0 carreras 1/1 | 2 |
1 carreras 1/0 | 1 |
Tiempo reglamentario
Nepal - Omán apuestas en directo
Eventos populares y noticias deportivas
Useful links
Live
Críquet Live
- Copa Mundial. Liga 2
- India. Swami Dayanand Saraswati Inter-College Tournament
- India. Babeli Premier League
- India. DMRC
- India. Jagdalpur Veteran Premier League
- India. MSD International Champions Trophy
- India. VK Championship
- Agra District Womens League
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League