
T20
Dragon XI
110/10 : 73/9
Himalayan XI
Tshering Tashi | 1 - 3 |
Rohit Limbu | 2 - 10 |
Ugyen Dorji | 3 - 29 |
Gakul Ghalley | 4 - 33 |
Anand Mongar | 5 - 42 |
Thinley Jamtsho | 6 - 49 |
Karma Dorji | 7 - 50 |
Namgang Chejay | 8 - 58 |
Sonam Yeshi | 9 - 69 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Limbu | 5 | 9 | 0 | 0 | 55.56 |
Tshering Tashi | 0 | 3 | 0 | 0 | 0.00 |
Namgang Chejay | 33 | 45 | 1 | 1 | 73.33 |
Ugyen Dorji | 5 | 7 | 0 | 0 | 71.43 |
Gakul Ghalley | 2 | 7 | 0 | 0 | 28.57 |
Anand Mongar | 6 | 14 | 1 | 0 | 42.86 |
Thinley Jamtsho | 1 | 2 | 0 | 0 | 50.00 |
Karma Dorji | 0 | 6 | 0 | 0 | 0.00 |
Pelden Lodey | 8 | 17 | 1 | 0 | 47.06 |
Sonam Yeshi | 2 | 7 | 0 | 0 | 28.57 |
Ngaden Jigyel Wangchuk | 3 | 3 | 0 | 0 | 100.00 |
Carreras extra | 8 | ||||
Total | 73 |
4 carreras 73/9 | 20 |
5 carreras 69/8 | 19 |
6 carreras 64/8 | 18 |
5 carreras 58/7 | 17 |
3 carreras 53/7 | 16 |
1 carreras 50/7 | 15 |
0 carreras 49/6 | 14 |
7 carreras 49/5 | 13 |
6 carreras 42/4 | 12 |
3 carreras 36/4 | 11 |
0 carreras 33/4 | 10 |
4 carreras 33/3 | 9 |
1 carreras 29/3 | 8 |
8 carreras 28/2 | 7 |
2 carreras 20/2 | 6 |
5 carreras 18/2 | 5 |
3 carreras 13/2 | 4 |
5 carreras 10/2 | 3 |
2 carreras 5/1 | 2 |
3 carreras 3/0 | 1 |
Tiempo reglamentario
Dragon XI - Himalayan XI apuestas en directo
Eventos populares y noticias deportivas
Useful links
Live
Críquet Live
- Sri Lanka A contra Nueva Zelanda A
- Nepal A vs Omán
- Pakistán. Rawalpindi Premier League
- BIFA Cup
- India. Maestro Cup
- India. MDDA Cup
- K P Dandapani Memorial All Kerala Inter Bar Tournament
- Thailand. CAT 40 Overs League U19
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- Chennai daily cricket
- India. Indoor Series