
T20
Bodoland
120/7 : 18/1 (2.4)
Kokrajhar
Koushik Talukdar | 1 - 12 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Koushik Talukdar | 10 | 6 | 1 | 1 | 166.67 |
Bibek Mandal | 3 | 5 | 0 | 0 | 60.00 |
Munna Chouhan | 0 | 0 | 0 | 0 | 0.00 |
Subhankar Ghosh | 0 | 0 | 0 | 0 | 0.00 |
Sonu Basfore | 0 | 0 | 0 | 0 | 0.00 |
Dipu Sutradhar | 0 | 0 | 0 | 0 | 0.00 |
Jadab Barman | 0 | 0 | 0 | 0 | 0.00 |
Nayan Mahanayak | 0 | 0 | 0 | 0 | 0.00 |
Deba Halder | 0 | 0 | 0 | 0 | 0.00 |
Akashdeep Gowala | 0 | 0 | 0 | 0 | 0.00 |
Kanab Rajbongshi | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 3 | ||||
Total | 18 |
4 carreras 16/1 | 2 |
12 carreras 12/1 | 1 |
Tiempo reglamentario
Bodoland - Kokrajhar apuestas en directo
Eventos populares y noticias deportivas
Useful links
Live
Críquet Live
- Nepal A vs Omán
- Challenge Trophy. Mujeres
- India. Swami Dayanand Saraswati Inter-College Tournament
- Pakistán. Rawalpindi Premier League
- BIFA Cup
- India. MCA Champions Trophy
- India. CCF Kodava Leather Ball Premier League
- K P Dandapani Memorial All Kerala Inter Bar Tournament
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. Iron Trophy. Women
- India. Massia Premier League