
ODI
Nepal A
284/7 : 117/4 (24.5)
Omán
Pruthvikumar Macchi | 1 - 30 |
Hammad Mirza | 2 - 42 |
Hassnain Ali Shah | 3 - 55 |
Jatinder Singh | 4 - 77 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pruthvikumar Macchi | 19 | 21 | 3 | 1 | 90.48 |
Hammad Mirza | 18 | 17 | 3 | 0 | 105.88 |
Hassnain Ali Shah | 4 | 4 | 1 | 0 | 100.00 |
Jatinder Singh | 17 | 17 | 3 | 0 | 100.00 |
Mujibur Nitul Ali | 34 | 53 | 2 | 0 | 64.15 |
Jitenkumar Ramanandi | 22 | 37 | 2 | 1 | 59.46 |
Ashish Odedara | 0 | 0 | 0 | 0 | 0.00 |
Wasim Ali | 0 | 0 | 0 | 0 | 0.00 |
Vinayak Shukla | 0 | 0 | 0 | 0 | 0.00 |
Shakeel Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Nadeem Khan | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 3 | ||||
Total | 117 |
1 carreras 111/4 | 24 |
1 carreras 110/4 | 23 |
4 carreras 109/4 | 22 |
2 carreras 105/4 | 21 |
1 carreras 103/4 | 20 |
10 carreras 102/4 | 19 |
3 carreras 92/4 | 18 |
7 carreras 89/4 | 17 |
2 carreras 82/4 | 16 |
3 carreras 80/4 | 15 |
3 carreras 77/4 | 14 |
3 carreras 74/3 | 13 |
2 carreras 71/3 | 12 |
4 carreras 69/3 | 11 |
3 carreras 65/3 | 10 |
7 carreras 62/3 | 9 |
12 carreras 55/2 | 8 |
9 carreras 43/2 | 7 |
5 carreras 34/1 | 6 |
10 carreras 29/0 | 5 |
8 carreras 19/0 | 4 |
1 carreras 11/0 | 3 |
6 carreras 10/0 | 2 |
4 carreras 4/0 | 1 |
Eventos rápidos
Nepal A - Omán apuestas en directo
Eventos populares y noticias deportivas
Useful links
Live
Críquet Live
- Nepal A vs Omán
- Challenge Trophy. Mujeres
- India. Swami Dayanand Saraswati Inter-College Tournament
- Pakistán. Rawalpindi Premier League
- BIFA Cup
- India. MCA Champions Trophy
- India. CCF Kodava Leather Ball Premier League
- K P Dandapani Memorial All Kerala Inter Bar Tournament
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. Iron Trophy. Women
- India. Massia Premier League