
India. T20
Spartan Warriors Tirupati
21/1 (2.3) : 191/8
Hyperian
Kadimella Dinesh Varma | 1 - 11 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kadimella Dinesh Varma | 2 | 3 | 0 | 0 | 66.67 |
Vamsi Krishna | 16 | 9 | 1 | 1 | 177.78 |
Prudhvi Raj | 1 | 4 | 0 | 0 | 25.00 |
Ajith Kumar R | 0 | 0 | 0 | 0 | 0.00 |
Dheeraj Reddy | 0 | 0 | 0 | 0 | 0.00 |
R Reddy Prakash | 0 | 0 | 0 | 0 | 0.00 |
Pranay Krishna | 0 | 0 | 0 | 0 | 0.00 |
C Varun Teja Reddy | 0 | 0 | 0 | 0 | 0.00 |
Yugesh Reddy | 0 | 0 | 0 | 0 | 0.00 |
Naveen Bandi | 0 | 0 | 0 | 0 | 0.00 |
Sajid Syed | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 0 | ||||
Total | 21 |
9 carreras 19/1 | 2 |
10 carreras 10/0 | 1 |
Tiempo reglamentario
Spartan Warriors Tirupati - Hyperian apuestas en directo
Eventos populares y noticias deportivas
Useful links
Live
Críquet Live
- Nepal A vs Estados Unidos
- India. Victory Cup
- East African Safari Challenge
- India. Chittoor Premier League
- India. MAPL Dhule-Malegaon
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Garuda Sports Chevella Constituency Premier League
- India. Indoor Series
- Cricket 24. Cyber League